| RULES | DATE OF PUBLICATION | VERSION |
|---|---|---|
| 2026 MSA Circuit Racing Standing Supplementary Regulations | 1 January 2026 | Version 1 |
CIRCUIT MOTORCYCLE RACING
| NATIONAL CHALLENGE | DATE OF PUBLICATION | VERSION |
|---|---|---|
| 2026 MSA National Challenge ZX10 Masters Sporting and Technical Regulations | 1 January 2026 | Version 1 |
| REGIONAL | DATE OF PUBLICATION | VERSION |
|---|---|---|
| 2026 MSA Western Cape Regional 600cc Motorcycle Regulations | 1 January 2026 | Version 1 |
| 2026 MSA Western Cape Regional Superbike Regulations | 1 January 2026 | Version 1 |
| 2026 MSA Western Cape Regional STC & SSP 300 Motorcycle Regulations | 1 January 2026 | Version 1 |
| CLUB | DATE OF PUBLICATION | VERSION |
|---|---|---|
| 2026 MSA Northern Regions Short Circuit GP Club Championship Standing Supplementary and Technical Regulations | 29 January 2026 | Version 2 |
| 2026 MSA Suzuki GSX-8R Circuit Motorcycles Club Championship Regulations | 1 January 2026 | Version 1 |
| 2026 MSA AMSC Circuit Motorcycle Club Regulations | 1 January 2026 | Version 1 |
| 2026 MSA AMSC Circuit Motorcycle Senior and Junior 150cc and 250cc Club Regulations | 1 January 2026 | Version 1 |
| 2026 MSA WPMC Breakfast Run Motorcycle Club Regulations | 1 January 2026 | Version 1 |
| 2026 MSA WPMC Classic Superbike Club Regulations | 1 January 2026 | Version 1 |
| 2026 WPMC Clubman Motorcycle Club Regulations | 1 January 2026 | Version 1 |
| 2026 MSA WPMC Short Circuit Club Regulations | 1 January 2026 | Version 1 |
| 2026 MSA WPMC Short Circuit Endurance Series Club Regulations | 1 January 2026 | Version 1 |
| SOCIAL | DATE OF PUBLICATION | VERSION |
|---|---|---|
| 2026 MSA Redstar Circuit Motorcycles Social Regulations | 1 January 2026 | Version 1 |
CROSS COUNTRY MOTORCYCLE AND QUAD RACING
| REGULATIONS | DATE OF PUBLICATION | VERSION |
|---|---|---|
| 2026 MSA National Cross Country Motorcycle and Quads Championship Standing Supplementary Regulations | 1 January 2026 | Version 1 |
| 2026 MSA Northern Regions Regional Cross Country Motorcycles and Quads Standing Supplementary Regulations | 5 January 2026 | Version 1 |
| 2026 MSA Club Cross Country Motorcycles and Quads Standing Supplementary Regulations | 1 January 2026 | Version 1 |
DRAG RACING
| REGULATIONS | DATE OF PUBLICATION | VERSION |
|---|---|---|
| 2026 MSA Northern Regions Regional Drag Racing Standing Supplementary Regulations | 30 January 2026 | Version 1 |
| 2026 MSA Drag Racing Standing Supplementary and Technical Regulations | 30 January 2026 | Version 1 |
ENDURO RACING
| REGULATIONS | DATE OF PUBLICATION | VERSION |
|---|---|---|
| 2026 MSA National Enduro and Hard Enduro Standing Supplementary Regulations | 1 January 2026 | Version 1 |
| 2026 MSA Rover Enduro Club Regulations | 1 January 2026 | Version 1 |
| 2026 MSA Western Cape Regional Enduro Regulations | 1 January 2026 | Version 1 |
MOTOCROSS RACING
| REGULATIONS | DATE OF PUBLICATION | VERSION |
|---|---|---|
| 2026 MSA National Motocross Championship Standing Supplementary Regulations | 12 January 2026 | Version 1 |
| 2026 MSA Northern Regions Regional Motocross Standing Supplementary Regulations | 13 February 2026 | Version 1 |
| 2026 MSA Motocross Club Standing Supplementary Regulations | 5 February 2026 | Version 1 |
| 2026 MSA Border Motocross Club Regulations | 13 February 2026 | Version 2 |
| 2026 MSA Western Cape Regional Motocross Regulations | 1 January 2026 | Version 1 |
| 2026 MSA Zone 7 Speedspot Motocross Club Regulations | 1 January 2026 | Version 1 |