DESCRIPTION | INFORMATION |
---|---|
Date: | Tuesday – 12 August 2025 |
Start Time: | 11:00 |
Venue: | SASCOC (Olympic House, James and Ethel Grey Park, Atholl Oaklands Road, Melrose) |
GPS: | Latitude : -26.135261 | Longitude : 28.067109 |
MSA ANNUAL REPORT |
---|
DESCRIPTION | INFORMATION |
---|---|
Date: | Tuesday – 12 August 2025 |
Start Time: | 11:00 |
Venue: | SASCOC (Olympic House, James and Ethel Grey Park, Atholl Oaklands Road, Melrose) |
GPS: | Latitude : -26.135261 | Longitude : 28.067109 |
MSA ANNUAL REPORT |
---|