NATIONAL REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA National Rok Cup Karting Standing Supplementary Regulations (Sporting) | 1 January 2025 | Version 1 |
2025 MSA National Rok Cup Karting Technical Regulations | 1 January 2025 | Version 1 |
2025 MSA National SARMC Karting Sporting Regulations | 1 January 2025 | Version 1 |
2025 MSA National SARMC Karting Bambino Technical Regulations | 1 January 2025 | Version 1 |
REGIONAL REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 MSA Northern Regions Regional Rotax Karting Championship Standing Supplementary Regulations | 1 January 2025 | Version 1 |
2025 MSA Northern Regions Rok Karting Championship Regional Standing Supplementary Regulations | 1 January 2025 | Version 1 |
CLUB REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
TECHNICAL REGULATIONS | DATE OF PUBLICATION | VERSION |
---|---|---|
2025 Global Rotax Max Challenge Technical Regulations | 3 October 2024 | Version 2 |
2025 MSA Comer CX52 Technical Regulations | 1 January 2025 | Version 1 |
2025 Mini Rok | Mini Rok U10 Engine Identification Sheet | 23 January 2025 | |
Homologation Form – Moteur | Engine OK-Junior (17/M/24) | 23 January 2025 | |
Homologation Form – Moteur | Engine OK-Junior (012-EJ-92) | 23 January 2025 | |
Homologation Form – Moteur | Engine – OK-N (012-EN-11) | 23 January 2025 | |
Homologation Form – Moteur | Engine KZ (012-EZ-76) | 23 January 2025 | |
Homologation Form – Carburettor (042-CA-70) Tillotson | 29 January 2024 | |
Homologation Form – Carburettor (054-CA-55) Dell Orto | 29 January 2024 | |
Homologation Form – Intake Silencer (7/SA/24) KG | 29 January 2024 | |
Motorsport South Africa Appendix 1 Chassis Homologation List |