| DESCRIPTION | INFORMATION |
|---|---|
| Date: | Tuesday – 11 August 2026 |
| Start Time: | 11:00 |
| Venue: | SASCOC (Olympic House, James and Ethel Grey Park, Atholl Oaklands Road, Melrose) |
| GPS: | Latitude : -26.135261 | Longitude : 28.067109 |
| DOCUMENTATION |
|---|
| MSA ANNUAL REPORTS |
|---|
| DESCRIPTION | INFORMATION |
|---|---|
| Date: | Tuesday – 11 August 2026 |
| Start Time: | 11:00 |
| Venue: | SASCOC (Olympic House, James and Ethel Grey Park, Atholl Oaklands Road, Melrose) |
| GPS: | Latitude : -26.135261 | Longitude : 28.067109 |
| DOCUMENTATION |
|---|
| MSA ANNUAL REPORTS |
|---|