TOYOTA GAZOO Racing South Africa (TGRSA) faced one of the toughest tests of Dakar Rally 2026 on Stage 9, the opening leg of the second Marathon Stage. With crews heading deep into remote terrain and spending the night without external assistance at the Marathon Refuge, accuracy, tyre management and endurance once again proved critical.
Guy Botterill and Oriol Mena (218) showed strong pace for much of the day and were running as high as second overall during the stage. However, complex navigation sections later on caught out several front-running crews, and Botterill and Mena lost significant time as a result. They completed Stage 9 in 15th position, 24:05 off the lead, and hold 15th overall at the end of the day, 1:10:23 behind the rally leader.
Saood Variawa and Francois Cazalet (213) were tasked with opening the road following their Stage 8 victory. That role brought the full challenge of navigation and tyre management, and early punctures forced a change in approach. After resetting their strategy, the pair began working their way back through the field, ultimately finishing Stage 9 in 18th position, 27:03 off the fastest time. They remain 11th overall, 50:42 from the lead.
Joao Ferreira and Filipe Palmeiro (240) endured the toughest run of the three TGRSA crews. An early power steering issue was resolved at the authorised service point, but later in the stage an impact with a rock caused damage and resulted in significant delays. The priority became simply reaching the Marathon Refuge and preparing the car for the second leg of the marathon. Ferreira and Palmeiro are classified 21st overall after Stage 9.
TGRSA Team Manager Zaheer Bodhanya said the opening day of the marathon once again highlighted how fine the margins are at Dakar. “This is the day where the mechanics get a rest,” he said. “The crews are out there spending the night in the open with a tent, a sleeping bag, a mattress and a few rations. From our side, punctures have really been the story of this Dakar, and today was very much about managing the situation and making sure all three cars reached the refuge.”
Stage 10 concludes the second Marathon Stage, taking crews from the Marathon Refuge to the bivouac in Bisha. With a special stage of around 420 kilometres, the route will combine fast dirt tracks, sandy sections and significant dune running, along with technical navigation that leaves little room for error. After a night of self-servicing and limited rest, fatigue and car management are expected to play a major role as competitors look to reach Bisha cleanly and reset for the final phase of Dakar 2026.
DAKAR RALLY 2026 – STAGE 9 RESULTS
| 1. | #205 | E. GOCZAL / S. GOSPODARCZYK | ENERGYLANDIA RALLY TEAM | 3HOUR 46MIN 42 SEC |
| 2. | #209 | M. GOCZAL / D. ORTEGA | ENERGYLANDIA RALLY TEAM | +07:45 |
| 3. | #204 | T. PRICE / A. MONLEON | TOYOTA GAZOO RACING W2RC | +11:36 |
| 4. | #224 | B. BARAGWANATH / L. CREMER | CENTURY RACING FACTORY TEAM | +11:58 |
| 5. | #222 | G. DE MÉVIUS / M. BAUMEL | X-RAID TEAM | +14:03 |
| 6. | #212 | C. GUTIERREZ / P. MORENO | THE DACIA SANDRIDERS | +14:49 |
| 7. | #225 | C. SAINZ / L. CRUZ | FORD RACING | +15:31 |
| 8. | #227 | N. ROMA / A. HARO | FORD RACING | +15:36 |
| 9. | #208 | L. BAUD / L. BAUD | X-RAID TEAM | +16:43 |
| 10. | #271 | G. FAN / K. ZHAO | JJ-SPORT | +18:05 |
| 15. | #218 | G. BOTTERILL / O.MENA | TOYOTA GAZOO RACING SA | +24:05 |
| 18. | #213 | S. VARIAWA / F. CAZALET | TOYOTA GAZOO RACING SA | +27:03 |
| 141. | #240 | J. FERREIRA / F. PALMEIRO | TOYOTA GAZOO RACING SA | +02:42:49 |
DAKAR RALLY 2026 – STANDINGS AFTER STAGE 9
| 1. | #227 | N. ROMA / A. HARO | FORD RACING | 36HOUR 44MIN 01SEC |
| 2. | #225 | C. SAINZ / L. CRUZ | FORD RACING | +00:57 |
| 3. | #299 | N. AL-ATTIYAH / F. LURQUIN | THE DACIA SANDRIDERS | +01:10 |
| 4. | #202 | H. LATEGAN / B. CUMMINGS | TOYOTA GAZOO RACING W2RC | +06:13 |
| 5. | #266 | M. EKSTRÖM / E. BERGVIST | FORD RACING | +11:19 |
| 6. | #219 | S. LOEB / E. BOULANGER | THE DACIA SANDRIDERS | +21:06 |
| 7. | #204 | T. PRICE / A. MONLEON | TOYOTA GAZOO RACING W2RC | +26:49 |
| 8. | #223 | L. MORAES / D. ZENZ | THE DACIA SANDRIDERS | +29:55 |
| 9. | #214 | M. SERRADORI / L. MINAUDIER | CENTURY RACING FACTORY TEAM | +41:04 |
| 10. | #212 | C. GUTIERREZ / P. MORENO | THE DACIA SANDRIDERS | +49:22 |
| 11. | #213 | S. VARIAWA / F. CAZALET | TOYOTA GAZOO RACING SA | +50:42 |
| 15. | #218 | G. BOTTERILL / O.MENA | TOYOTA GAZOO RACING SA | +01:10:23 |
| 21. | #240 | J. FERREIRA / F. PALMEIRO | TOYOTA GAZOO RACING SA | +02:52:44 |
Motorsport South Africa (MSA) publishes media releases from a variety of sources on its website as a service to the sport. Due to the volume of content, it is not feasible to review or approve every release prior to publication. Some news items and articles are written by independent correspondents and may not necessarily reflect the official views or positions of MSA